Size Guide

|
Four Corners Garment Sizing Chart |
SML - MED | LGE - XL |
| Cotton PJ'S | ||
| To Fit Bust (cm) | 116 | 128 |
| PJ Top Length (cm) | 67 | 71 |
| To Fit Waist (cm) | 84* | 96* |
| To Fit Hips (cm) | 110 | 120 |
| PJ Bottoms Length (cm) | 102 | 106 |
| Cotton PJ Shorts | ||
| To Fit Waist (cm) | 82* | 96* |
| To Fit Hips (cm) | 110 | 120 |
| PJ Shorts Length (cm) | 39 | 42 |
| Cotton Kimono | OSFL | OSFL |
| To Fit Bust (cm) | 130 | 130 |
| Kimono Length (cm) | 107 | 107 |
*minimum waist measurement without stretching the elasticated waist band